Serial no. | Application no. | Geographical indication | Type | State/UT | |
---|---|---|---|---|---|
1 | 1, 2 | Darjeeling Tea (word and logo) | Agricultural | West Bengal | |
2 | 3 | Aranmula Kannadi | Handicraft | Kerala | |
3 | 4 | Pochampalli Ikat | Handicraft | Telangana | |
4 | 5 | Salem Fabric | Handicraft | Tamil Nadu | |
5 | 7 | Chanderi saree | Handicraft | Madhya Pradesh | |
6 | 8 | Solapur sheet | Handicraft | Maharashtra | |
7 | 9 | Solapur Terry Towel | Handicraft | Maharashtra | |
8 | 10 | Kotpad handloom garments | Handicraft | Odisha | |
9 | 11 | Mysore silk | Handicraft | Karnataka | |
10 | 12 | Kota Doria | Handicraft | Rajasthan | |
11 | 13, 18 | Mysore Agarbatti | Manufactured | Karnataka | |
12 | 15 | Kanchipuram silk | Handicraft | Tamil Nadu | |
13 | 16 | Bhavani Jamakkalam | Handicraft | Tamil Nadu | |
14 | 19 | Kullu Shaw | Handicraft | Himachal Pradesh | |
15 | 20 | Bidriware | Handicraft | Karnataka | |
16 | 21 | Madurai Sungudi | Handicraft | Tamil Nadu | |
17 | 22 | Odisha Ikat | Handicraft | Odisha | |
18 | 23 | Channapatna toys | Handicraft | Karnataka | |
19 | 24 | Rosewood inlays of Mysore | Handicraft | Karnataka | |
20 | 25 | Kangra tea | Agricultural | Himachal Pradesh | |
21 | 26 | Coimbatore Wet Grinder | Manufactured | Tamil Nadu | |
22 | 28 | Srikalahasti Kalamkari | Handicraft | Andhra Pradesh | |
23 | 29 | Mysore Sandalwood Oil | Manufactured | Karnataka | |
24 | 30 | Mysore sandalwood soap | Manufactured | Karnataka | |
25 | 31 | Kasuti embroidery | Handicraft | Karnataka | |
26 | 32 | Mysore Traditional Painting | Handicraft | Karnataka | |
27 | 33 | Coorg Orange | Agricultural | Karnataka | |
28 | 34 | Mysore betel leaf | Agricultural | Karnataka | |
29 | 35 | Nanjanagad banana | Agricultural | Karnataka | |
30 | 37 | Madhubani Paintings | Agricultural | Bihar | |
31 | 44 | Kondapalli Bommallu | Handicraft | Andhra Pradesh | |
32 | 47 | Thanjavur painting | Handicraft | Tamil Nadu | |
33 | 53 | Silver carvings of Karimnagar | Handicraft | Telangana | |
34 | 54 | Alleppy Coir | Handicraft | Kerala | |
35 | 55 | Muga silk | Handicraft | Assam | |
36 | 65, 515 (logo) | Temple decorations of Nagercoil | Handicraft | Tamil Nadu | |
40 | 17 | Navara Rice | Agricultural | Kerala | |
41 | 36 | Palakkadan Matta Rice | Agricultural | Kerala | |
42 | 63, 513 (logo) | Thanjavur Art Plate | Handicraft | Tamil Nadu | |
49, 56 | Malabar pepper | Agricultural | Kerala, Karnataka, Tamil Nadu | ||
43 | 76 | Ilkal saree | Handicraft | Karnataka | |
48 | 50 | Allahabadi Surkha | Agricultural | Uttar Pradesh | |
83 | 51 | Kani Shawl | Handicraft | Jammu and Kashmir | |
49 | 52 | Nakshi kantha | Handicraft | West Bengal | |
53 | Silver carvings of Karimnagar | Handicraft | Telangana | ||
54 | Alleppy Coir | Handicraft | Kerala | ||
55 | Muga silk | Handicraft | Assam | ||
73 | 57 | Brass Carved Coconut Shell Crafts of Kerala | Handicraft | Kerala | |
66 | 58, 518 (logo) | Screw pine craft of Kerala | Handicraft | Kerala | |
65 | 59, 516 (logo) | Maddalam of Pallakad | Handicraft | Kerala | |
50 | 60, 511 (logo) | Ganjifa cards of Mysore | Handicraft | Karnataka | |
51 | 61, 512 (logo) | Navalgund carpet | Handicraft | Karnataka | |
52 | 62, 510 (logo) | Carnatic brass utensils | Handicraft | Karnataka | |
49 | |||||
67 | 64, 514 (logo) | Swamimalai Bronze Icons | Handicraft | Tamil Nadu | |
51 | 65, 515 (logo) | Temple decorations of Nagercoil | Handicraft | Tamil Nadu | |
74 | 66, 540 (logo) | Blue pottery of Jaipur | Handicraft | Rajasthan | |
75 | 67, 539 (logo) | Molela pottery | Handicraft | Rajasthan | |
76 | 68, 541 (logo) | Puppets of Rajasthan | Handicraft | Rajasthan | |
55 | |||||
56 | 70 | Udupi Mallige | Agricultural | Karnataka | |
57 | 71 | Hadgali Mallige | Agricultural | Karnataka | |
56 | 72 | Alleppey Green Cardamom | Agricultural | Kerala | |
59 | 73 | Applique (Khatwa) Work of Bihar | Handicraft | Bihar | |
60 | 75 | Sikki Grass Products of Bihar | Handicraft | Bihar | |
61 | |||||
53 | 77 | Molakalmuru Saree | Handicraft | Karnataka | |
57 | 78 | Coorg's green cardamom | Agricultural | Karnataka | |
84 | 79 | Chamba Rumal | Handicraft | Himachal Pradesh | |
85 | 80 | Dharwad Pedha | Food Stuff | Karnataka | |
86 | 81 | Pokkali Rice | Agricultural | Kerala | |
68 | 82 | Bastar Iron Craft | Handicraft | Chhattisgarh | |
62 | 83 | Bastar Dhokra | Handicraft | Chhattisgarh | |
63 | 84 | Bastar woodwork | Handicraft | Chhattisgarh | |
54 | 85 | Rainy Malabar Arabica Coffee | Agricultural | Karnataka | |
87 | 86 & 108 | Pipli embroidery | Handicraft | Odisha | |
69 | 87 | Konark sculpture carvings | Handicraft | Odisha | |
70 | 88 | Odisha Pattachitra | Handicraft | Odisha | |
88 | 89 | Budithi Bell and Brass Craft | Handicraft | Andhra Pradesh | |
71 | 90 | Pedana Kalamkari | Handicraft | Andhra Pradesh | |
64 | 91 | Nirmal toys and crafts | Handicraft | Telangana | |
61 | 92 | Arani silk | Handicraft | Tamil Nadu | |
60 | 93 | Kovai Kora Cotton Saree | Handicraft | Tamil Nadu | |
59 | 94 | Salem Silk, known as Salem Venpattu | Handicraft | Tamil Nadu | |
58 | 95 | East India leather | Manufactured | Tamil Nadu | |
89 | 96 | Thanjavur doll | Handicraft | Tamil Nadu | |
77 | 97 | Leather Toys of Indore | Handicraft | Madhya Pradesh | |
78 | 98 | Bagh Prints | Handicraft | Madhya Pradesh | |
110 | 99 | Banarasi Zartari and Saree | Handicraft | Uttar Pradesh | |
79 | 100 | Sankheda furniture | Handicraft | Gujarat | |
80 | 101 | Agates of Cambay | Handicraft | Gujarat | |
81 | 102 | Bell Metal Ware of Datia and Tikamgarh | Handicraft | Madhya Pradesh | |
82 | 103 | Kutch Embroidery | Handicraft | Gujarat | |
90 | 104 | Leather goods in Santiniketan | Handicraft | West Bengal | |
91 | 105 | Nirmal furniture | Handicraft | Telangana | |
92 | 106 | Nirmal Paintings | Handicraft | Telangana | |
93 | 107 | Tholu bommalata | Handicraft | Andhra Pradesh | |
93 | 108 | Pipli embroidery is now included with application number 86 | Handicraft | Odisha | |
99 | 109 | Naga Chili | Agricultural | Nagaland | |
72 | 110 | Eathomozhy Tall Coconut | Agricultural | Tamil Nadu | |
94 | 111 | Laxmanbhog Mango | Agricultural | West Bengal | |
95 | 112 | Khirsapati or Himsagar Mango | Agricultural | West Bengal | |
96 | 113 | Fazli Mango | Agricultural | West Bengal | |
97 | 46 | Kashmir Pashmina | Handicraft | Jammu & Kashmir | |
98 | 48 | Kashmir Sozani Craft | Handicraft | Jammu & Kashmir | |
55 | 114 | Rainy Malabar Robusta Coffee | Agricultural | Karnataka | |
100 | 116 & 117 | Nilgiri (Orthodox) | Agricultural | Tamil Nadu | |
102 | 117 | Eucalyptus emblem now included with application number 116 | Agricultural | Tamil Nadu | |
101 | 115 & 118 | Assam (Orthodox) | Agricultural | Assam | |
102 | 119 | Lucknow Chikankari | Handicraft | Uttar Pradesh | |
105 | 120 | Feni | Manufactured | Goa | |
107 | 121 | Tirupati Laddu | Food Stuff | Andhra Pradesh | |
106 | 122 | Uppada Jamdani Sari | Handicraft | Andhra Pradesh | |
108 | 123 | Nashik wine | Manufactured | Maharashtra | |
103 | 124 | Virupakshi banana | Agricultural | Tamil Nadu | |
108 | 125 | Malehibadi Dasheri Mango | Agricultural | Uttar Pradesh | |
104 | 126 | Serumalai Hill Banana | Agricultural | Tamil Nadu | |
111 | 127 | Tangaliya Shawl | Handicraft | Gujarat | |
109 | 128 | Puneri turban | Handicraft | Maharashtra | |
114 | 129 | Peppercorns | Agricultural | Karnataka | |
112 | 130 & 141 | Vazhakulam pineapple | Agricultural | Kerala | |
113 | 131 | Devanhalli Papanas | Agricultural | Karnataka | |
114 | 132 | Appamidi Mango | Agricultural | Karnataka | |
115 | 133 | Kamalpur red banana | Agricultural | Karnataka | |
119 | 134 | Sandur Lamani embroidery | Handicraft | Karnataka | |
120 | 135 | Toda Embroidery | Handicraft | Tamil Nadu | |
121 | 136 | Khandua sari | Handicraft | Odisha | |
122 | 137 | Gadwal sari | Handicraft | Telangana | |
116 | 138 | Shantipur Saree | Handicraft | West Bengal | |
124 | 141 | Vazhakkulam Pineapple, now merged With Application No. 130 | Agricultural | Kerala | |
125 | 142 | Bikaneri Bhujia | Food Stuff | Rajasthan | |
126 | 143 | Guntur Sannam | Agricultural | Andhra Pradesh | |
117 | 144 | Kannanor Home Furnishing | Handicraft | Kerala | |
128 | 145 | Basmati | Agricultural | Punjab / Haryana / Himachal Pradesh / Delhi / Uttarkhand / Uttar Pradesh / Jammu & Kashmir | |
129 | 147 | Sanganeri Hand Block Print | Handicraft | Rajasthan | |
130 | 148 | Hand made Carpet of Bhadohi - Mirzapur Region of UP | Handicraft | Uttar Pradesh | |
131 | 149 | Kinnauri Shawl | Handicraft | Himachal Pradesh | |
132 | 150 | Paithani saree | Handicraft | Maharashtra | |
133 | 152 | Balrampuram saree and cotton cloth | Handicraft | Kerala | |
134 | 153 | Paithan's Paithani Fabric, now merged with GI Application No. 150 | Handicraft | Maharashtra | |
135 | 154 | Mahabaleshwar strawberry | Agricultural | Maharashtra | |
136 | 155 | Firozabad Glasswork | Handicraft | Uttar Pradesh | |
137 | 156 | Firozabad Glass (Logo Mark), now merged With Application No. 155 | Handicraft | Uttar Pradesh | |
138 | 157 | Kannauj Fragrances | Manufactured | Uttar Pradesh | |
139 | 158 | Kannauj Perfume (Logo Mark), now merged With Application No. 157 | Manufactured | Uttar Pradesh | |
140 | 159 | Kanpur Saddlery | Manufactured | Uttar Pradesh | |
141 | 160 | Kanpur Saddlery (Logo Mark), now merged With Application No. 159 | Manufactured | Uttar Pradesh | |
142 | 161 | Moradabad Metallurgy | Handicraft | Uttar Pradesh | |
143 | 162 | Moradabad Metal Craft (Logo Mark), now merged With Application No. 161 | Handicraft | Uttar Pradesh | |
144 | 163 | Central Travancore jaggery | Agricultural | Kerala | |
145 | 165 | Nashik Grapes | Agricultural | Maharashtra | |
146 | 167 | Gopalpur Tussar cloth | Handicraft | Odisha | |
147 | 169 | Kolhapuri Chappal [6] | Handicraft | Maharashtra, Karnataka | |
148 | 170 | Kasargod saree | Handicraft | Kerala | |
149 | 171 | Surat Zari Craft | Handicraft | Gujarat | |
150 | 172 | Champa silk saree | Handicraft | Chhattisgarh | |
151 | 173 | Baluchari Saree | Handicraft | West Bengal | |
152 | 174 | Kachchh shawl | Handicraft | Gujarat | |
153 | 176 | Dhaniakhali Saree | Handicraft | West Bengal | |
154 | 177 | Varanasi Kachmani | Handicraft | Uttar Pradesh | |
155 | 178 | Khurja Pottery | Handicraft | Uttar Pradesh | |
156 | 179 | Kuthampully Sarees and Fine Cotton Fabrics | Handicraft | Kerala | |
157 | 180 | Silk of Bhagalpur | Handicraft | Bihar | |
158 | 181 | Kashmir Paper Machie | Handicraft | Jammu and Kashmir | |
159 | 182 | Kashmir Walnut Wood Carving | Handicraft | Jammu and Kashmir | |
160 | 183 | Bagru Hand Block Print | Handicraft | Rajasthan | |
161 | 184 | Saharanpur Wood Craft (Word Mark with Logo) | Handicraft | Uttar Pradesh | |
162 | 185 | Gir Kesar Mango | Agricultural | Gujarat | |
163 | 186 | Wayanad Jeerakasala Rice | Agricultural | Kerala | |
164 | 187 | Wayanad Gandhakasala rice | Agricultural | Kerala | |
165 | 188 | Siddipet Gollabama | Handicraft | Telangana | |
166 | 189 | Venkatagiri Sari | Handicraft | Andhra Pradesh | |
167 | 190 | Cheriyal Paintings | Handicraft | Telangana | |
168 | 191 | Kota Doria | Handicraft | Rajasthan | |
169 | 191 | Kota Doria (Logo) | Handicraft | Rajasthan | |
170 | 192 | Bhalia wheat | Agricultural | Gujarat | |
171 | 193 | Hyderabad Haleem | Food Stuff | Telangana | |
172 | 194 | Pembarthi Metal Craft | Handicraft | Telangana | |
173 | 195 | Pattamadai Pai (Pattamadai Mats) | Handicraft | Tamil Nadu | |
174 | 196 | Nachiarkoil Kuthuvilakku (Nachiarkoil Lamp) | Handicraft | Tamil Nadu | |
175 | 197 | Maheshwar Sarees & Fabrics | Handicraft | Madhya Pradesh | |
176 | 198 | Mangalagiri Sarees and Fabrics | Handicraft | Andhra Pradesh | |
177 | 199 | Udupi Mattu Gulla Brinjal | Agricultural | Karnataka | |
178 | 200 | Chettinad Kottan | Food Stuff | Tamil Nadu | |
179 | 201 | Villianur Terracotta Works | Handicraft | Pondicherry | |
180 | 202 | Tirukanur Papier Mache Craft | Handicraft | Pondicherry | |
181 | 203 | Bobbili Veena | Handicraft | Andhra Pradesh | |
182 | 204 | Khatamband | Handicraft | Jammu and Kashmir | |
183 | 205 | Kalanamak rice | Agricultural | Uttar Pradesh | |
184 | 207 | Dhalapathar Parda & Fabrics | Handicraft | Odisha | |
185 | 208 | Sambalpuri Bandha Saree & Fabrics | Handicraft | Odisha | |
186 | 209 | Thanjavur Veenai (Tanjore Veena) | Handicraft | Tamil Nadu | |
187 | 210 | Guledgudd Khana | Handicraft | Karnataka | |
188 | 211 | Bangalore Blue Grapes | Agricultural | Karnataka | |
189 | 212 | Bangalore Rose Onion | Agricultural | Karnataka | |
190 | 213 | Kinhal Toys | Handicraft | Karnataka | |
191 | 214 | Narayanpet Handloom Sarees | Handicraft | Telangana | |
192 | 215 | Dharmavaram Handloom Pattu Sarres And Paavadas | Handicraft | Andhra Pradesh | |
193 | 217 | Bomkai Saree & Fabrics | Handicraft | Odisha | |
194 | 219 | Habaspuri Saree & Fabrics | Handicraft | Odisha | |
195 | 220 | Berhampur Patta (Phoda Kumbha) Saree & Joda | Handicraft | Odisha | |
196 | 221 | Jamnagari Bandhani | Handicraft | Gujarat | |
197 | 224 | Udupi Saree | Handicraft | Karnataka | |
198 | 225 | Chendamangalam Dhoties & Set Mundu | Handicraft | Kerala | |
199 | 228 | Ganjam Kewda Rooh | Manufactured | Odisha | |
200 | 229 | Ganjam Kewda Flower | Agricultural | Odisha | |
201 | 231 | Erode Manjal (Erode Turmeric) | Agricultural | Tamil Nadu | |
202 | 232 | Patan Patola | Handicraft | Gujarat | |
203 | 233 | Agra Durrie | Handicraft | Uttar Pradesh | |
204 | 234 | Farrukhabad Prints | Handicraft | Uttar Pradesh | |
205 | 236 | Lucknow Zardozi | Handicraft | Uttar Pradesh | |
206 | 237 | Banaras Brocades and Sarees (Logo) | Handicraft | Uttar Pradesh | |
207 | 238 | Madurai Malli | Agricultural | Tamil Nadu | |
208 | 239 | Warli painting | Handicraft | Maharashtra, Gujarat, Dadra & Nagar Haveli, Daman Diu | |
209 | 240 | Kolhapur Jaggery | Agricultural | Maharashtra | |
210 | 241 | Banaganapalle Mangoes | Agricultural | Andhra Pradesh, Telangana | |
211 | 242 | Kaipad Rice | Agricultural | Kerala | |
212 | 244 | Thewa Art Work | Handicraft | Rajasthan | |
213 | 371 | Shaphee Lanphee | Handicraft | Manipur | |
214 | 372 | Wangkhei Phee | Handicraft | Manipur | |
215 | 373 | Moirang Phee | Handicraft | Manipur | |
216 | 374 | Naga Tree Tomato | Agricultural | Nagaland | |
217 | 375 | Arunachal Orange | Agricultural | Arunachal Pradesh | |
218 | 376 | Sikkim Large Cardamom | Agricultural | Sikkim | |
219 | 377 | Mizo Chilli | Agricultural | Mizoram | |
220 | 378 | Jhabua Kadaknath Black Chicken Meat | Food Stuff | Madhya Pradesh | |
221 | 381 | Kangra paintings | Handicraft | Himachal Pradesh | |
222 | 382 | Joynagar Moa | Food Stuff | West Bengal | |
223 | 383 | Kullu shawl | Handicraft | Himachal Pradesh | |
224 | 383 | Kullu Shawl (Logo) | Handicraft | Himachal Pradesh | |
226 | 384 | Muga Silk of Assam (Logo - connected with GI-55) | Handicraft | Assam | |
227 | 385 | Nagpur orange | Agricultural | Maharashtra | |
228 | 386 | Odisha Pattachitra (Logo) | Handicraft | Odisha | |
229 | 387 | Bastar Dhokra (Logo) | Handicraft | Chhattisgarh | |
230 | 388 | Bell Metal ware of Datia and Tikamgarh (Logo) | Handicraft | Madhya Pradesh | |
231 | 389 | Meerut scissors | Manufactured | Uttar Pradesh | |
232 | 390 | Karvath Kati Sarees & Fabrics | Agricultural | Maharashtra | |
233 | 397 | Banaras Gulabi Meenakari Craft | Handicraft | Uttar Pradesh | |
234 | 398 | Banaras Metal Repouse Craft | Handicraft | Uttar Pradesh | |
235 | 399 | Leather Toys of Indore (Logo) | Handicraft | Madhya Pradesh | |
236 | 402 | Kuthampally Dhoties & Set Mundu | Handicraft | Kerala | |
237 | 403 | Srivilliputtur Palkova | Food Stuff | Tamil Nadu | |
238 | 405 | Makrana marble | Natural Goods | Rajasthan | |
239 | 413 | Kangra Paintings (Merged with Application No.381) | Handicraft | Himachal Pradesh | |
240 | 426 | Mahabalipuram Stone Sculpture | Handicraft | Tamil Nadu | |
241 | 429 | Arumbavur Wood Carvings | Handicraft | Tamil Nadu | |
242 | 432 | Himachali Kala Zeera | Agricultural | Himachal Pradesh | |
243 | 433 | Bandar laddu | Food Stuff | Andhra Pradesh | |
244 | 434 | Ratlami Sev | Food Stuff | Madhya Pradesh | |
245 | 435 | Assam Karbi Anglong Ginger | Agricultural | Assam | |
246 | 436 | Tripura Queen Pineapple | Agricultural | Tripura | |
247 | 437 | Memong Narang | Agricultural | Meghalaya | |
248 | 438 | Tezpur Litchi | Agricultural | Assam | |
249 | 439 | Joha Rice of Assam | Agricultural | Assam | |
250 | 453 | Bankura Panchmura Terracotta Craft | Handicraft | West Bengal | |
251 | 457 | Varanasi Wooden Lacquerware & Toys | Handicraft | Uttar Pradesh | |
252 | 458 | Mirzapur Handmade Dari | Handicraft | Uttar Pradesh | |
253 | 459 | Nizamabadi black pottery | Handicraft | Uttar Pradesh | |
254 | 464 | Sirsi Supari | Agricultural | Karnataka | |
255 | 465 | Khasi Mandarin | Agricultural | Meghalaya | |
256 | 466 | Kachai lemon | Agricultural | Manipur | |
257 | 470 | Ajara Ghansal Rice | Agricultural | Maharashtra | |
258 | 471 | Waigaon Turmeric | Agricultural | Maharashtra | |
259 | 472 | Mangalwedha Jowar | Agricultural | Maharashtra | |
260 | 473 | Bhiwapur Chilli | Agricultural | Maharashtra | |
261 | 474 | Sindhudurg & Ratnagiri Kokum | Agricultural | Maharashtra | |
262 | 476 | Waghya Ghevada | Agricultural | Maharashtra | |
263 | 477 | Navapur Tur Dal | Agricultural | Maharashtra | |
264 | 478 | Ambemohar rice | Agricultural | Maharashtra | |
265 | 479 | Chengalikodan Nendran Banana | Agricultural | Kerala | |
266 | 481 | Durgi stone carvings | Handicraft | Andhra Pradesh | |
267 | 482 | Etikoppaka Toys | Handicraft | Andhra Pradesh | |
268 | 489 | Vengurla Cashew | Agricultural | Maharashtra | |
269 | 490 | Sangli Raisins | Agricultural | Maharashtra | |
270 | 491 | Lasalgaon onion | Agricultural | Maharashtra | |
271 | 493 | Dahanu Gholvad Chikoo | Agricultural | Maharashtra | |
272 | 494 | Beed Custard Apple | Agricultural | Maharashtra | |
273 | 495 | Jalna Sweet orange | Agricultural | Maharashtra | |
274 | 498 | Jalgaon Banana | Agricultural | Maharashtra | |
275 | 499 | Marathwada Kesar Mango | Agricultural | Maharashtra | |
276 | 500 | Purandar Fig | Agricultural | Maharashtra | |
277 | 501 | Jalgaon Bharit Brinjal | Agricultural | Maharashtra | |
278 | 502 | Solapuri Pomegranate | Agricultural | Maharashtra | |
279 | 505 | Bagh Prints of Madhya Pradesh (Logo) | Handicraft | Madhya Pradesh | |
280 | 507 | Sankheda Furniture (Logo) | Handicraft | Gujarat | |
281 | 508 | Agates of Cambay (Logo) | Handicraft | Gujarat | |
282 | 509 | Kutch Embroidery (Logo) | Handicraft | Gujarat | |
283 | 510 | Karnataka Bronzeware (Logo) | Handicraft | Karnataka | |
284 | 511 | Ganjifa Cards of Mysore (Logo) | Handicraft | Karnataka | |
285 | 512 | Navalgund Durries (Logo) | Handicraft | Karnataka | |
286 | 513 | Thanjavur Art Plate (Logo) | Handicraft | Tamil Nadu | |
287 | 514 | Swamimalai Bronze Icons (Logo) | Handicraft | Tamil Nadu | |
288 | 515 | Temple Jewellery of Nagercoil (Logo) | Handicraft | Tamil Nadu | |
289 | 516 | Maddalam of Palakkad (Logo) | Handicraft | Kerala | |
290 | 517 | Brass Broidered Coconut Shell Crafts of Kerala (Logo) | Handicraft | Kerala | |
291 | 518 | Screw Pine Craft of Kerala (Logo) | Handicraft | Kerala | |
292 | 520 | Uttarakhand Tejpat | Agricultural | Uttarakhand | |
293 | 521 | Adilabad Dokra | Handicraft | Telangana | |
294 | 522 | Udayagiri Wooden Cutlery | Handicraft | Andhra Pradesh | |
295 | 523 | Warangal Durries | Handicraft | Telangana | |
296 | 524 | Allagadda Stone Carving | Handicraft | Andhra Pradesh | |
297 | 525 | Bardhaman Sitabhog | Food Stuff | West Bengal | |
298 | 526 | Bardhaman Mihidana | Food Stuff | West Bengal | |
299 | 527 | Kashmiri Hand Knotted Carpet | Handicraft | Jammu and Kashmir | |
300 | 530 | Tulapanji Rice | Agricultural | West Bengal | |
301 | 531 | Gobindobhog Rice | Agricultural | West Bengal | |
301 | 542 | Chakshesang Shawl | |||
302 | 532 | Mysore Silk (Logo) | Handicraft | Karnataka | |
303 | 533 | Banglar Rasogolla | Food Stuff | West Bengal | |
304 | 539 | Molela Clay Work of Rajasthan (Logo) | Handicraft | Rajasthan | |
305 | 540 | Blue Pottery of Jaipur (Logo) | Handicraft | Rajasthan | |
306 | 541 | Kathputlis of Rajasthan (Logo) | Handicraft | Rajasthan | |
307 | 542 | Chakshesang Shawl | Handicraft | Nagaland | |
308 | 543 | Nilambur Teak | Agricultural | Kerala | |
309 | 552 | Shahi Litchi of Bihar | Agricultural | Bihar | |
310 | 553 | Katarni rice | Agricultural | Bihar | |
311 | 554 | Magahi Paan | Agricultural | Bihar | |
312 | 558 | Boka Chaul | Agricultural | Assam | |
313 | 562 | Pochampally Ikat (Logo) | Handicraft | Telangana | |
314 | 572 | Chokuwa Rice of Assam | Agricultural | Assam | |
315 | 582 | Tawlhlohpuan | Handicraft | Mizoram | |
316 | 583 | Mizo Puanchei | Handicraft | Mizoram | |
317 | 586 | Pawndum | Handicraft | Mizoram | |
318 | 587 | Ngotekherh | Handicraft | Mizoram | |
319 | 588 | Hmaram | Handicraft | Mizoram | |
320 | 599 | Telia Rumal | Handicraft | Telangana | |
321 | 604 | Coorg Arabica Coffee | Agricultural | Karnataka | |
322 | 605 | Wayanaad Robusta Coffee | Agricultural | Kerala | |
323 | 606 | Chikmagalur Arabica Coffee | Agricultural | Karnataka | |
324 | 607 | Araku Valley Arabica Coffee | Agricultural | Andhra Pradesh, Odisha | |
325 | 608 | Bababudangiris Arabica Coffee | Agricultural | Karnataka | |
326 | 609 | Kaji Nemu | Agricultural | Assam | |
327 | 610 | Kandhamal Haladi | Agricultural | Odisha | |
328 | 611 | Jeeraphool | Agricultural | Chhattisgarh | |
329 | 612 | Odisha Rasagola | Food Stuff | Odisha | |
330 | 613 | Marayoor Jaggery (Marayoor Sharkara) | Agricultural | Kerala | |
331 | 613 | Palani Panchamirtham | Food Stuff | Tamil Nadu | |
333 | 641 | Tirur Betel Leaf (Tirur Vettila) | Agricultural | Kerala | |
334 | 616 | Kodaikanal Malai Poondu | Agricultural | Tamil Nadu | |
335 | 617 | Seeraga Samba Rice | Agricultural | Tamil Nadu | |
336 | 618 | Pattamadai Pai ("Pattamadai Mat") | Handicraft | Tamil Nadu | |
337 | 619 | Khola Chilli | Agricultural | Goa | |
338 | 620 | Gulbarga Tur Dal | Agricultural | Karnataka | |
339 | 621 | Chak - Hao | Agricultural | Manipur | |
340 | 622 | Gorakhpur Terracotta | Handicraft | Uttar Pradesh | |
341 | 623 | Kovilpatti Kadalai Mittai | Food Stuff | Tamil Nadu | |
342 | 624 | Kashmir Saffron | Agricultural | Jammu and Kashmir | |
343 | 625 | Idu Mishmi Textiles | Handicraft | Arunachal Pradesh | |
344 | 658 | Sohrai – Khovar Painting | Handicraft | Jharkhand | |
345 | 643 | Judima | Beverage | Assam | |
346 | 429 | Arumbavur Wood Carvings | Handicraft | Tamil Nadu |
Source Link: https://en.wikipedia.org/wiki/List_of_geographical_indications_in_India
Matters Done
Investigators Network
Years of Experience
Happy Clients